Head 2 Head
Explore head-to-head records between players in men's professional tennis. Discover detailed rivalry stats and match outcomes from TenELOs
Rosset Marc
Moya Carlos
Head 2 Head
Explore head-to-head records between players in men's professional tennis. Discover detailed rivalry stats and match outcomes from TenELOs
Rosset Marc
Moya Carlos
306
Overall Wins
561
160
Hard Wins
209
118
Clay Wins
339
28
Grass Wins
13
Match History (Rosset 1 : Moya 7)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
2001/04/16 | Carlos Moya | 2741 | 2736 | 6-4 6-4 | Marc Rosset | 2638 | 2602 | Monte Carlo Masters | R64 | |
2001/01/15 | Carlos Moya | 2748 | 2707 | 6-2 6-1 6-3 | Marc Rosset | 2658 | 2669 | Australian Open | R64 | |
2000/10/16 | Carlos Moya | 2752 | 2706 | 7-6(4) 6-7(5) 7-6(7) | Marc Rosset | 2655 | 2670 | Toulouse | R16 | |
2000/04/24 | Carlos Moya | 2756 | 2758 | 7-6(4) 7-6(2) | Marc Rosset | 2672 | 2607 | Barcelona | R16 | |
1998/07/17 | Carlos Moya | 2754 | 2750 | 7-5 6-1 7-5 | Marc Rosset | 2663 | 2652 | Davis Cup WG QF: ESP vs SUI | RR | |
1997/08/18 | Carlos Moya | 2737 | 2713 | 6-2 3-1 | Marc Rosset | 2695 | 2690 | Long Island | R16 | |
1997/04/28 | Marc Rosset | 2725 | 2689 | 7-5 7-6(5) | Carlos Moya | 2727 | 2700 | Munich | QF | |
1996/04/15 | Carlos Moya | 2641 | 2653 | 6-1 6-4 | Marc Rosset | 2730 | 2660 | Barcelona | R32 |
Compare historical ELO ratings across different surfaces and time periods
Comparing overall match experience and winning efficiency