Head 2 Head
Explore head-to-head records between players in men's professional tennis. Discover detailed rivalry stats and match outcomes from TenELOs
Moya Carlos
Ferrero Juan Carlos
Head 2 Head
Explore head-to-head records between players in men's professional tennis. Discover detailed rivalry stats and match outcomes from TenELOs
Moya Carlos
Ferrero Juan Carlos
561
Overall Wins
462
209
Hard Wins
178
339
Clay Wins
254
13
Grass Wins
30
Match History (Moya 6 : Ferrero 8)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
2007/10/15 | Juan Carlos Ferrero | 2708 | 2666 | 7-6(2) 6-4 | Carlos Moya | 2734 | 2687 | Madrid Masters | R32 | |
2007/02/26 | Carlos Moya | 2707 | 2725 | 2-6 6-2 6-3 | Juan Carlos Ferrero | 2685 | 2733 | Acapulco | SF | |
2006/02/13 | Carlos Moya | 2758 | 2772 | 3-6 7-6(3) 6-4 | Juan Carlos Ferrero | 2726 | 2776 | Buenos Aires | SF | |
2005/04/25 | Carlos Moya | 2771 | 2777 | 7-5 6-7(4) 6-4 | Juan Carlos Ferrero | 2748 | 2798 | Estoril | R16 | |
2005/03/07 | Carlos Moya | 2781 | 2729 | 6-3 6-4 | Juan Carlos Ferrero | 2732 | 2688 | Indian Wells Masters | R64 | |
2002/11/11 | Juan Carlos Ferrero | 2765 | 2685 | 6-7(6) 6-4 6-4 | Carlos Moya | 2784 | 2714 | Masters Cup | SF | |
2002/09/23 | Juan Carlos Ferrero | 2779 | 2688 | 6-3 1-6 7-6(4) | Carlos Moya | 2783 | 2709 | Hong Kong | F | |
2002/08/05 | Carlos Moya | 2783 | 2701 | 6-3 6-4 | Juan Carlos Ferrero | 2771 | 2669 | Cincinnati Masters | SF | |
2002/04/15 | Juan Carlos Ferrero | 2781 | 2793 | 7-5 6-3 6-4 | Carlos Moya | 2740 | 2759 | Monte Carlo Masters | F | |
2001/04/23 | Juan Carlos Ferrero | 2745 | 2731 | 4-6 7-5 6-3 3-6 7-5 | Carlos Moya | 2759 | 2750 | Barcelona | F | |
2000/05/15 | Juan Carlos Ferrero | 2697 | 2670 | 3-6 6-2 7-6(5) | Carlos Moya | 2746 | 2747 | Hamburg Masters | R64 | |
2000/04/24 | Juan Carlos Ferrero | 2695 | 2668 | 6-4 6-7(5) 6-2 | Carlos Moya | 2756 | 2758 | Barcelona | SF | |
2000/03/06 | Juan Carlos Ferrero | 2661 | 2634 | 6-1 7-6(5) | Carlos Moya | 2729 | 2679 | Scottsdale | R16 | |
1999/04/12 | Carlos Moya | 2744 | 2748 | 7-5 5-7 6-4 | Juan Carlos Ferrero | 2554 | 2553 | Barcelona | R16 |
Compare historical ELO ratings across different surfaces and time periods
Comparing overall match experience and winning efficiency