Nadal Rafael vs Gasquet Richard
Explore head-to-head records between players in men's professional tennis. Discover detailed rivalry stats and match outcomes from TenELOs
Predict MatchNadal Rafael vs Gasquet Richard
Explore head-to-head records between players in men's professional tennis. Discover detailed rivalry stats and match outcomes from TenELOs
Predict Match1080
Overall Wins
626
516
Hard Wins
369
488
Clay Wins
179
76
Grass Wins
78
Match History (Nadal 18 : Gasquet 0)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
2022/08/29 | NADAL RAFAEL | 3052 | 2915 | 6-0 6-1 7-5 | Gasquet Richard | 2668 | 2654 | US OPEN 2022 | R32 | |
2021/05/31 | Rafael Nadal | 3042 | 3080 | 6-0 7-5 6-2 | Richard Gasquet | 2679 | 2681 | FRENCH OPEN | R64 | |
2018/05/28 | Rafael Nadal | 3019 | 3078 | 6-3 6-2 6-2 | Richard Gasquet | 2737 | 2717 | FRENCH OPEN | R32 | |
2017/08/14 | Rafael Nadal | 2980 | 2863 | 6-3 6-4 | Richard Gasquet | 2769 | 2739 | Cincinnati Masters (1000) | R32 | |
2015/10/26 | Rafael Nadal | 3001 | 2902 | 6-4 7-6(7) | Richard Gasquet | 2810 | 2763 | Basel | SF | |
2014/09/29 | Rafael Nadal | 3086 | 2948 | 6-4 6-0 | Richard Gasquet | 2777 | 2754 | Beijing | R32 | |
2013/10/28 | Rafael Nadal | 3101 | 2944 | 6-4 6-1 | Richard Gasquet | 2804 | 2778 | Paris Masters | QF | |
2013/08/26 | Rafael Nadal | 3113 | 2950 | 6-4 7-6(1) 6-2 | Richard Gasquet | 2798 | 2774 | US Open | SF | |
2011/09/16 | Rafael Nadal | 3029 | 3012 | 6-3 6-0 6-1 | Richard Gasquet | 2766 | 2697 | Davis Cup WG SF: ESP vs FRA | RR | |
2011/05/08 | Rafael Nadal | 3019 | 2999 | 7-5 6-1 | Richard Gasquet | 2747 | 2684 | Rome Masters | SF | |
2011/04/10 | Rafael Nadal | 3014 | 3005 | 6-2 6-4 | Richard Gasquet | 2738 | 2671 | Monte Carlo Masters | R16 | |
2009/08/31 | Rafael Nadal | 3011 | 2870 | 6-2 6-2 6-3 | Richard Gasquet | 2739 | 2709 | US Open | R128 | |
2008/10/12 | Rafael Nadal | 2996 | 2834 | 6-4 6-2 | Richard Gasquet | 2743 | 2710 | Madrid Masters | R16 | |
2008/07/21 | Rafael Nadal | 2995 | 2817 | 6-7(12) 6-2 6-1 | Richard Gasquet | 2751 | 2715 | Canada Masters | QF | |
2007/11/12 | Rafael Nadal | 2931 | 2779 | 3-6 6-3 6-4 | Richard Gasquet | 2754 | 2716 | Masters Cup | RR | |
2005/05/23 | Rafael Nadal | 2829 | 2781 | 6-4 6-3 6-2 | Richard Gasquet | 2655 | 2647 | Roland Garros | R32 | |
2005/04/11 | Rafael Nadal | 2761 | 2713 | 6-7(6) 6-4 6-3 | Richard Gasquet | 2623 | 2622 | Monte Carlo Masters | SF | |
2004/04/12 | Rafael Nadal | 2643 | 2595 | 6-4 3-6 6-2 | Richard Gasquet | 2556 | 2555 | Estoril | R16 |
Compare historical ELO ratings across different surfaces and time periods
Comparing overall match experience and winning efficiency