Almagro Nicolas vs Ferrer David
Explore head-to-head records between players in men's professional tennis. Discover detailed rivalry stats and match outcomes from TenELOs
Predict MatchAlmagro Nicolas vs Ferrer David
Explore head-to-head records between players in men's professional tennis. Discover detailed rivalry stats and match outcomes from TenELOs
Predict Match397
Overall Wins
726
102
Hard Wins
345
281
Clay Wins
337
14
Grass Wins
44
Match History (Almagro 1 : Ferrer 15)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
2016/02/08 | Nicolas Almagro | 2708 | 2737 | 6-4 7-5 | David Ferrer | 2844 | 2844 | Buenos Aires | SF | |
2014/02/10 | David Ferrer | 2867 | 2878 | 6-4 6-2 | Nicolas Almagro | 2755 | 2761 | Buenos Aires | SF | |
2013/10/21 | David Ferrer | 2870 | 2796 | 6-2 6-3 | Nicolas Almagro | 2756 | 2674 | Valencia | SF | |
2013/01/14 | David Ferrer | 2928 | 2830 | 4-6 4-6 7-5 7-6(4) 6-2 | Nicolas Almagro | 2782 | 2669 | Australian Open | QF | |
2012/10/21 | David Ferrer | 2905 | 2789 | 6-3 7-5 | Nicolas Almagro | 2785 | 2658 | Valencia | QF | |
2012/07/09 | David Ferrer | 2917 | 2859 | 6-2 6-2 | Nicolas Almagro | 2781 | 2776 | Bastad | F | |
2012/05/06 | David Ferrer | 2884 | 2835 | 7-6(5) 3-6 7-6(8) | Nicolas Almagro | 2762 | 2762 | Madrid Masters | R16 | |
2012/02/20 | David Ferrer | 2881 | 2828 | 4-6 6-3 6-2 | Nicolas Almagro | 2754 | 2773 | Buenos Aires | F | |
2011/07/11 | David Ferrer | 2845 | 2808 | 6-1 6-3 | Nicolas Almagro | 2747 | 2754 | Bastad | SF | |
2011/04/18 | David Ferrer | 2838 | 2816 | 6-3 6-4 | Nicolas Almagro | 2752 | 2760 | Barcelona | SF | |
2011/02/21 | David Ferrer | 2831 | 2803 | 7-6(4) 6-7(2) 6-2 | Nicolas Almagro | 2752 | 2755 | Acapulco | F | |
2009/11/02 | David Ferrer | 2754 | 2703 | 7-5 6-7(3) 6-2 | Nicolas Almagro | 2679 | 2590 | Valencia | R32 | |
2008/04/14 | David Ferrer | 2795 | 2742 | 4-6 6-2 7-6(2) | Nicolas Almagro | 2700 | 2717 | Valencia | F | |
2007/07/09 | David Ferrer | 2768 | 2733 | 6-1 6-2 | Nicolas Almagro | 2682 | 2695 | Bastad | F | |
2006/08/28 | David Ferrer | 2718 | 2647 | 7-6(1) 7-6(6) 6-1 | Nicolas Almagro | 2638 | 2491 | US Open | R128 | |
2006/08/14 | David Ferrer | 2717 | 2645 | 4-6 7-6(1) 6-0 | Nicolas Almagro | 2647 | 2498 | Cincinnati Masters | R32 |
Compare historical ELO ratings across different surfaces and time periods
Comparing overall match experience and winning efficiency