Head 2 Head
Explore head-to-head records between players in men's professional tennis. Discover detailed rivalry stats and match outcomes from TenELOs
Henman Tim
Costa Albert
Head 2 Head
Explore head-to-head records between players in men's professional tennis. Discover detailed rivalry stats and match outcomes from TenELOs
Henman Tim
Costa Albert
416
Overall Wins
379
268
Hard Wins
103
63
Clay Wins
274
85
Grass Wins
2
Match History (Henman 7 : Costa 3)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
2004/10/18 | Tim Henman | 2780 | 2763 | 6-4 6-2 | Albert Costa | 2663 | 2610 | Madrid Masters | R32 | |
2002/05/20 | Albert Costa | 2718 | 2732 | 4-6 6-3 6-2 | Tim Henman | 2814 | 2640 | Dusseldorf | RR | |
2001/07/30 | Albert Costa | 2706 | 2620 | 7-6(3) 4-6 6-1 | Tim Henman | 2787 | 2764 | Canada Masters | R32 | |
2001/05/07 | Tim Henman | 2787 | 2627 | 6-2 3-6 6-1 | Albert Costa | 2692 | 2733 | Rome Masters | R64 | |
2001/04/16 | Tim Henman | 2791 | 2626 | 2-6 7-6(6) 6-1 | Albert Costa | 2694 | 2739 | Monte Carlo Masters | R16 | |
2001/03/05 | Tim Henman | 2800 | 2779 | 6-1 6-2 | Albert Costa | 2701 | 2612 | Scottsdale | R32 | |
2000/11/13 | Albert Costa | 2715 | 2614 | 6-4 6-4 | Tim Henman | 2788 | 2766 | Paris Masters | R32 | |
2000/10/30 | Tim Henman | 2794 | 2774 | 6-2 6-3 | Albert Costa | 2713 | 2604 | Stuttgart Masters | R32 | |
2000/03/06 | Tim Henman | 2760 | 2743 | 6-3 6-3 | Albert Costa | 2730 | 2625 | Scottsdale | SF | |
1998/08/03 | Tim Henman | 2748 | 2728 | 7-6(2) 6-2 | Albert Costa | 2792 | 2658 | Canada Masters | R16 |
Compare historical ELO ratings across different surfaces and time periods
Comparing overall match experience and winning efficiency