Head 2 Head
Explore head-to-head records between players in men's professional tennis. Discover detailed rivalry stats and match outcomes from TenELOs
Sampras Pete
Martin Todd
Head 2 Head
Explore head-to-head records between players in men's professional tennis. Discover detailed rivalry stats and match outcomes from TenELOs
Sampras Pete
Martin Todd
620
Overall Wins
358
428
Hard Wins
230
90
Clay Wins
67
102
Grass Wins
61
Match History (Sampras 18 : Martin 3)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
2002/04/22 | Pete Sampras | 2841 | 2703 | 6-2 7-6(3) | Todd Martin | 2764 | 2653 | Houston | QF | |
2001/01/15 | Todd Martin | 2780 | 2777 | 6-7(2) 6-3 6-4 6-4 | Pete Sampras | 2909 | 2906 | Australian Open | R16 | |
1998/11/02 | Pete Sampras | 2933 | 2936 | 6-4 7-6(5) | Todd Martin | 2809 | 2790 | Paris Masters | SF | |
1998/10/19 | Pete Sampras | 2938 | 2943 | 6-4 1-6 6-4 | Todd Martin | 2796 | 2776 | Lyon | R32 | |
1998/10/12 | Pete Sampras | 2935 | 2941 | 6-3 7-6(4) | Todd Martin | 2798 | 2777 | Vienna | SF | |
1998/05/25 | Pete Sampras | 2936 | 2731 | 6-4 6-3 6-3 | Todd Martin | 2806 | 2675 | Roland Garros | R128 | |
1998/03/09 | Pete Sampras | 2954 | 2958 | 6-1 7-5 | Todd Martin | 2806 | 2784 | Indian Wells Masters | R32 | |
1997/02/10 | Pete Sampras | 2989 | 2983 | 6-2 6-3 | Todd Martin | 2819 | 2800 | San Jose | SF | |
1996/05/27 | Pete Sampras | 2959 | 2741 | 3-6 6-4 7-5 4-6 6-2 | Todd Martin | 2820 | 2651 | Roland Garros | R32 | |
1996/03/18 | Pete Sampras | 2968 | 2945 | 6-3 6-4 | Todd Martin | 2819 | 2799 | Miami Masters | R16 | |
1996/02/19 | Pete Sampras | 2976 | 2952 | 6-4 7-6(2) | Todd Martin | 2815 | 2798 | Memphis | F | |
1995/10/16 | Pete Sampras | 2961 | 2941 | 7-6(2) 6-4 | Todd Martin | 2788 | 2774 | Lyon | SF | |
1995/08/28 | Pete Sampras | 2962 | 2942 | 7-6(4) 6-3 6-4 | Todd Martin | 2783 | 2769 | US Open | R16 | |
1995/08/07 | Pete Sampras | 2949 | 2928 | 6-7(2) 6-4 7-6(4) | Todd Martin | 2777 | 2763 | Cincinnati Masters | R16 | |
1995/03/06 | Pete Sampras | 2972 | 2932 | 6-3 6-4 | Todd Martin | 2803 | 2759 | Indian Wells Masters | QF | |
1995/02/13 | Todd Martin | 2805 | 2759 | 4-6 7-6(6) 6-4 | Pete Sampras | 2970 | 2929 | Memphis | SF | |
1994/06/20 | Pete Sampras | 2988 | 2775 | 6-4 6-4 3-6 6-3 | Todd Martin | 2797 | 2664 | Wimbledon | SF | |
1994/06/06 | Todd Martin | 2786 | 2648 | 7-6(4) 7-6(4) | Pete Sampras | 2970 | 2752 | Queen's Club | F | |
1994/01/17 | Pete Sampras | 2946 | 2915 | 7-6(4) 6-4 6-4 | Todd Martin | 2771 | 2727 | Australian Open | F | |
1993/03/12 | Pete Sampras | 2900 | 2879 | 6-3 6-4 | Todd Martin | 2671 | 2633 | Miami Masters | R64 | |
1992/08/31 | Pete Sampras | 2882 | 2869 | 7-6(1) 2-6 4-6 7-5 6-4 | Todd Martin | 2649 | 2609 | US Open | R32 |
Compare historical ELO ratings across different surfaces and time periods
Comparing overall match experience and winning efficiency