AI Tennis Match Predictor
Simon Gilles vs Murray Andy

Overall Rank:
38
ATP Rank:
280
Age:
39
Country:
United Kingdom
Last Active:
2024-06-17
Status:
Active
AI Tennis Match Predictor
Simon Gilles vs Murray Andy

Overall Rank:
38
ATP Rank:
280
Age:
39
Country:
United Kingdom
Last Active:
2024-06-17
Status:
Active
503
Overall Wins
744
301
Hard Wins
500
149
Clay Wins
116
53
Grass Wins
128
Match History (Simon 3 : Murray 16)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
2022/10/31 | Simon Gilles | 2590 | 2607 | 4-6 7-5 6-3 | Murray Andy | 2757 | 2728 | Paris (1000) | R64 | |
2016/10/24 | Andy Murray | 3037 | 2928 | 4-6 6-2 6-2 | Gilles Simon | 2726 | 2698 | Vienna (500) | R16 | |
2016/10/10 | Andy Murray | 3035 | 2923 | 6-4 6-3 | Gilles Simon | 2731 | 2702 | Shanghai Masters (1000) | SF | |
2016/05/02 | Andy Murray | 2983 | 2811 | 6-4 6-2 | Gilles Simon | 2743 | 2670 | Madrid Masters (1000) | R16 | |
2015/07/17 | Andy Murray | 2973 | 2800 | 4-6 7-6(5) 6-3 6-0 | Gilles Simon | 2758 | 2624 | Davis Cup WG QF: GBR vs FRA | RR | |
2015/02/09 | Gilles Simon | 2719 | 2706 | 6-4 6-2 | Andy Murray | 2939 | 2892 | Rotterdam | QF | |
2014/02/24 | Andy Murray | 2951 | 2887 | 1-6 7-6(4) 6-2 | Gilles Simon | 2718 | 2694 | Acapulco | QF | |
2013/05/05 | Andy Murray | 2965 | 2711 | 2-6 6-4 7-6(6) | Gilles Simon | 2735 | 2654 | Madrid Masters | R16 | |
2013/01/14 | Andy Murray | 2972 | 2914 | 6-3 6-1 6-3 | Gilles Simon | 2740 | 2713 | Australian Open | R16 | |
2012/03/21 | Andy Murray | 2941 | 2893 | 6-3 6-4 | Gilles Simon | 2713 | 2707 | Miami Masters | R16 | |
2011/09/26 | Andy Murray | 2922 | 2873 | 6-2 3-6 6-2 | Gilles Simon | 2754 | 2728 | Bangkok | SF | |
2011/08/14 | Andy Murray | 2913 | 2864 | 6-3 6-3 | Gilles Simon | 2755 | 2723 | Cincinnati Masters | QF | |
2011/05/01 | Andy Murray | 2883 | 2670 | 6-4 3-6 6-0 | Gilles Simon | 2737 | 2612 | Madrid Masters | R32 | |
2011/04/10 | Andy Murray | 2891 | 2672 | 6-3 6-3 | Gilles Simon | 2737 | 2610 | Monte Carlo Masters | R16 | |
2010/06/21 | Andy Murray | 2893 | 2686 | 6-1 6-4 6-4 | Gilles Simon | 2699 | 2591 | Wimbledon | R32 | |
2008/11/09 | Andy Murray | 2844 | 2810 | 6-4 6-2 | Gilles Simon | 2732 | 2686 | Masters Cup | RR | |
2008/10/12 | Andy Murray | 2837 | 2803 | 6-4 7-6(6) | Gilles Simon | 2727 | 2680 | Madrid Masters | F | |
2008/05/11 | Andy Murray | 2769 | 2554 | 6-3 6-3 | Gilles Simon | 2649 | 2609 | Hamburg Masters | R32 | |
2007/05/07 | Gilles Simon | 2628 | 2586 | 6-1 1-6 6-3 | Andy Murray | 2742 | 2496 | Rome Masters | R64 |
PREDICTION for HARD surface
WINNER:Murray Andy
SCORE:6-7, 6-7
SURFACE:
Disclaimer: This prediction is solely based on statistics.