AI Tennis Match Predictor
Murray Andy vs Ferrer David

Overall Rank:
38
ATP Rank:
280
Age:
39
Country:
United Kingdom
Last Active:
2024-06-17
Status:
Active
AI Tennis Match Predictor
Murray Andy vs Ferrer David

Overall Rank:
38
ATP Rank:
280
Age:
39
Country:
United Kingdom
Last Active:
2024-06-17
Status:
Active
744
Overall Wins
726
500
Hard Wins
345
116
Clay Wins
337
128
Grass Wins
44
Match History (Murray 15 : Ferrer 6)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
2016/10/24 | Andy Murray | 3037 | 2928 | W/O | David Ferrer | 2781 | 2773 | Vienna (500) | SF | |
2016/10/03 | Andy Murray | 3030 | 2917 | 6-2 6-3 | David Ferrer | 2787 | 2778 | Beijing (500) | SF | |
2016/01/18 | Andy Murray | 2985 | 2909 | 6-3 6-7 6-2 6-3 | David Ferrer | 2849 | 2802 | AUSTRALIAN OPEN | QF | |
2015/11/15 | Andy Murray | 2986 | 2912 | 6-4 6-4 | David Ferrer | 2861 | 2811 | Tour Finals | RR | |
2015/11/02 | Andy Murray | 2986 | 2912 | 6-4 6-3 | David Ferrer | 2861 | 2811 | Paris Masters | SF | |
2015/05/24 | Andy Murray | 2966 | 2785 | 7-6(4) 6-2 5-7 6-1 | David Ferrer | 2861 | 2849 | Roland Garros | QF | |
2014/10/20 | Andy Murray | 2936 | 2892 | 6-4 7-5 | David Ferrer | 2839 | 2780 | Valencia | SF | |
2014/10/13 | Andy Murray | 2935 | 2890 | 5-7 6-2 7-5 | David Ferrer | 2839 | 2781 | Vienna | F | |
2014/10/05 | David Ferrer | 2837 | 2777 | 2-6 6-1 6-2 | Andy Murray | 2929 | 2885 | Shanghai Masters | R16 | |
2013/03/20 | Andy Murray | 2979 | 2920 | 2-6 6-4 7-6(1) | David Ferrer | 2925 | 2828 | Miami Masters | F | |
2012/06/25 | Andy Murray | 2933 | 2732 | 6-7(5) 7-6(6) 6-4 7-6(4) | David Ferrer | 2912 | 2665 | Wimbledon | QF | |
2012/05/27 | David Ferrer | 2900 | 2851 | 6-4 6-7(3) 6-3 6-2 | Andy Murray | 2928 | 2712 | Roland Garros | QF | |
2011/11/20 | David Ferrer | 2849 | 2760 | 6-4 7-5 | Andy Murray | 2941 | 2891 | Tour Finals | RR | |
2011/10/09 | Andy Murray | 2943 | 2892 | 7-5 6-4 | David Ferrer | 2853 | 2755 | Shanghai Masters | F | |
2011/10/03 | Andy Murray | 2936 | 2886 | 6-2 6-3 | David Ferrer | 2847 | 2746 | Tokyo | SF | |
2011/01/17 | Andy Murray | 2913 | 2878 | 4-6 7-6(2) 6-1 7-6(2) | David Ferrer | 2831 | 2736 | Australian Open | SF | |
2010/11/21 | Andy Murray | 2897 | 2868 | 6-2 6-2 | David Ferrer | 2820 | 2712 | Tour Finals | RR | |
2010/05/09 | David Ferrer | 2821 | 2800 | 7-5 6-3 | Andy Murray | 2894 | 2651 | Madrid Masters | QF | |
2010/04/25 | David Ferrer | 2805 | 2796 | 6-3 6-4 | Andy Murray | 2898 | 2644 | Rome Masters | R16 | |
2006/08/07 | Andy Murray | 2660 | 2646 | 6-2 7-6(6) | David Ferrer | 2708 | 2635 | Canada Masters | R64 | |
2006/04/24 | David Ferrer | 2677 | 2656 | 4-6 7-6(4) 6-1 | Andy Murray | 2615 | 2450 | Barcelona | R32 |
PREDICTION for HARD surface
WINNER:Murray Andy
SCORE:7-6, 7-6
SURFACE:
Disclaimer: This prediction is solely based on statistics.