AI Tennis Match Predictor
Djokovic Novak vs Murray Andy

Overall Rank:
38
ATP Rank:
280
Age:
39
Country:
United Kingdom
Last Active:
2024-06-17
Status:
Active
AI Tennis Match Predictor
Djokovic Novak vs Murray Andy

Overall Rank:
38
ATP Rank:
280
Age:
39
Country:
United Kingdom
Last Active:
2024-06-17
Status:
Active
1169
Overall Wins
744
743
Hard Wins
500
300
Clay Wins
116
126
Grass Wins
128
Match History (Djokovic 26 : Murray 11)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
2022/05/02 | Novak Djokovic | 3078 | 2905 | W/O | Andy Murray | 2778 | 2822 | Madrid Masters (1000) | R16 | |
2017/01/02 | Novak Djokovic | 3192 | 3095 | 6-3 5-7 6-4 | Andy Murray | 3054 | 2954 | Doha | F | |
2016/11/14 | Andy Murray | 3039 | 2933 | 6-3 6-4 | Novak Djokovic | 3191 | 3090 | Tour Finals | F | |
2016/05/23 | Novak Djokovic | 3216 | 2934 | 3-6 6-1 6-2 6-4 | Andy Murray | 3004 | 2835 | FRENCH OPEN | F | |
2016/05/09 | Andy Murray | 2996 | 2825 | 6-3 6-3 | Novak Djokovic | 3204 | 2918 | Rome Masters (1000) | F | |
2016/05/02 | Novak Djokovic | 3211 | 2916 | 6-2 3-6 6-3 | Andy Murray | 2983 | 2811 | Madrid Masters (1000) | F | |
2016/01/18 | Novak Djokovic | 3208 | 3103 | 6-1 7-5 7-6 | Andy Murray | 2985 | 2909 | AUSTRALIAN OPEN | F | |
2015/11/02 | Novak Djokovic | 3189 | 3080 | 6-2 6-4 | Andy Murray | 2986 | 2912 | Paris Masters | F | |
2015/10/11 | Novak Djokovic | 3184 | 3075 | 6-1 6-3 | Andy Murray | 2982 | 2906 | Shanghai Masters | SF | |
2015/08/10 | Andy Murray | 2984 | 2906 | 6-4 4-6 6-3 | Novak Djokovic | 3164 | 3051 | Canada Masters | F | |
2015/05/24 | Novak Djokovic | 3155 | 2917 | 6-3 6-3 5-7 5-7 6-1 | Andy Murray | 2966 | 2785 | Roland Garros | SF | |
2015/03/25 | Novak Djokovic | 3140 | 3055 | 7-6(3) 4-6 6-0 | Andy Murray | 2941 | 2897 | Miami Masters | F | |
2015/03/12 | Novak Djokovic | 3136 | 3051 | 6-2 6-3 | Andy Murray | 2936 | 2890 | Indian Wells Masters | SF | |
2015/01/19 | Novak Djokovic | 3130 | 3043 | 7-6(5) 6-7(4) 6-3 6-0 | Andy Murray | 2946 | 2898 | Australian Open | F | |
2014/10/27 | Novak Djokovic | 3121 | 3033 | 7-5 6-2 | Andy Murray | 2938 | 2892 | Paris Masters | QF | |
2014/09/29 | Novak Djokovic | 3119 | 3030 | 6-3 6-4 | Andy Murray | 2933 | 2889 | Beijing | SF | |
2014/08/25 | Novak Djokovic | 3113 | 3023 | 7-6(1) 6-7(1) 6-2 6-4 | Andy Murray | 2927 | 2884 | US Open | QF | |
2014/03/19 | Novak Djokovic | 3115 | 3039 | 7-5 6-3 | Andy Murray | 2946 | 2883 | Miami Masters | QF | |
2013/06/24 | Andy Murray | 2981 | 2791 | 6-4 7-5 6-4 | Novak Djokovic | 3072 | 2778 | Wimbledon | F | |
2013/01/14 | Novak Djokovic | 3071 | 2997 | 6-7(2) 7-6(3) 6-3 6-2 | Andy Murray | 2972 | 2914 | Australian Open | F | |
2012/11/05 | Novak Djokovic | 3050 | 2976 | 4-6 6-3 7-5 | Andy Murray | 2957 | 2899 | Tour Finals | RR | |
2012/10/07 | Novak Djokovic | 3058 | 2984 | 5-7 7-6(11) 6-3 | Andy Murray | 2964 | 2906 | Shanghai Masters | F | |
2012/08/27 | Andy Murray | 2964 | 2905 | 7-6(10) 7-5 2-6 3-6 6-2 | Novak Djokovic | 3046 | 2971 | US Open | F | |
2012/07/25 | Andy Murray | 2954 | 2756 | 7-5 7-5 | Novak Djokovic | 3038 | 2771 | London Olympics | SF | |
2012/03/21 | Novak Djokovic | 3037 | 2957 | 6-1 7-6(4) | Andy Murray | 2941 | 2893 | Miami Masters | F | |
2012/02/27 | Andy Murray | 2951 | 2902 | 6-2 7-5 | Novak Djokovic | 3031 | 2952 | Dubai | SF | |
2012/01/16 | Novak Djokovic | 3034 | 2955 | 6-3 3-6 6-7(4) 6-1 7-5 | Andy Murray | 2944 | 2894 | Australian Open | SF | |
2011/08/14 | Andy Murray | 2913 | 2864 | 6-4 3-0 RET | Novak Djokovic | 3026 | 2952 | Cincinnati Masters | F | |
2011/05/08 | Novak Djokovic | 3008 | 2814 | 6-1 3-6 7-6(2) | Andy Murray | 2882 | 2679 | Rome Masters | SF | |
2011/01/17 | Novak Djokovic | 2952 | 2918 | 6-4 6-2 6-3 | Andy Murray | 2913 | 2878 | Australian Open | F | |
2009/03/25 | Andy Murray | 2905 | 2866 | 6-2 7-5 | Novak Djokovic | 2879 | 2832 | Miami Masters | F | |
2008/07/28 | Andy Murray | 2804 | 2777 | 7-6(4) 7-6(5) | Novak Djokovic | 2871 | 2800 | Cincinnati Masters | F | |
2008/07/21 | Andy Murray | 2785 | 2758 | 6-3 7-6(3) | Novak Djokovic | 2872 | 2795 | Canada Masters | QF | |
2008/04/20 | Novak Djokovic | 2853 | 2696 | 6-0 6-4 | Andy Murray | 2774 | 2547 | Monte Carlo Masters | R16 | |
2007/03/19 | Novak Djokovic | 2760 | 2710 | 6-1 6-0 | Andy Murray | 2746 | 2725 | Miami Masters | SF | |
2007/03/05 | Novak Djokovic | 2731 | 2683 | 6-2 6-3 | Andy Murray | 2738 | 2716 | Indian Wells Masters | SF | |
2006/10/16 | Novak Djokovic | 2686 | 2627 | 1-6 7-5 6-3 | Andy Murray | 2682 | 2661 | Madrid Masters | R16 |
PREDICTION for HARD surface
WINNER:Djokovic Novak
SCORE:6-1, 6-3
SURFACE:
Disclaimer: This prediction is solely based on statistics.