AI Tennis Match Predictor
Pattison Andrew
Fillol Sr. Jaime
AI Tennis Match Predictor
Pattison Andrew
Fillol Sr. Jaime
90
Overall Wins
155
57
Hard Wins
33
18
Clay Wins
110
15
Grass Wins
12
Match History (Pattison 2 : Fillol 3)
Hard
Clay
Grass
Date | Winner | Winner Overall Rating | Winner Surface ELO | Score | Loser | Loser Overall Rating | Loser Surface ELO | Tournament | Round | |
|---|---|---|---|---|---|---|---|---|---|---|
1981/07/06 | Andrew Pattison | 2628 | 2607 | 2-6 6-1 6-3 | Jaime Fillol | 2598 | 2629 | Gstaad | R32 | |
1979/01/15 | Andrew Pattison | 2670 | 2617 | 3-6 6-3 6-3 | Jaime Fillol | 2706 | 2654 | Baltimore WCT | R16 | |
1977/08/15 | Fillol Sr. Jaime (6) | 2742 | 2702 | 6-3 6-4 | Pattison Andrew | 2674 | 2649 | Toronto 2 (500) | R16 | |
1977/06/06 | Jaime Fillol | 2755 | 2645 | 6-8 7-5 10-8 | Andrew Pattison | 2664 | 2595 | Nottingham (500) | R16 | |
1976/02/08 | Jaime Fillol | 2784 | 2667 | 6-4 6-7 6-4 | Andrew Pattison | 2725 | 2661 | Dayton | F |
PREDICTION for HARD surface
Even
SCORE:6-7, 7-6
SURFACE:
Disclaimer: This prediction is solely based on statistics.